GPS

Stage 2: Antalya - Antalya (Kemer)

  • Date: 22 February 2019
  • Distance: 111 km
  • Sprint Prime: km 23,9
  • Phaselis Ancient Site Prime: km 62,4
  • Feed Zone: km 62,5
  • Start: 10:30
  • Estimated Finish: 13:30
FINISH START Altitude Description 42 km/h 44 km/h 46 km/h
KM -    KM + (m)      
115.7 -4.7 15 Neutral Start ( Antalya Aquarium ) 10:30 10:30 10:30
115.2 -4.2   Roundabout  10:30 10:30 10:30
112.7 -1.7   Traffic lights 10:34 10:34 10:33
111 0   Start ( Km 0 )  10:36 10:36 10:36
110 1   Traffic lights 10:38 10:37 10:37
108.9 2.1   traffic lights - Left turn 10:39 10:39 10:38
107.2 3.8   Traffic lights 10:42 10:41 10:41
100.3 10.7   Tunnel  10:52 10:51 10:50
98.8 12.2   Tunnel  10:54 10:53 10:52
97 14   Tunnel  10:56 10:55 10:54
95.8 15.2   Beldibi  10:58 10:57 10:55
95.1 15.9   Traffic lights 10:59 10:58 10:56
93.3 17.7   Traffic lights 11:02 11:00 10:59
89.3 21.7   Traffic lights 11:07 11:06 11:04
88.1 22.9   Göynük 11:09 11:07 11:06
87.4 23.6   Traffic lights 11:10 11:08 11:06
87.1 23.9 17 Sprint Prime  11:10 11:09 11:07
86 25   Traffic lights 11:12 11:10 11:08
82.5 28.5   Traffic lights 11:17 11:15 11:13
79.7 31.3   Traffic lights 11:21 11:19 11:16
77.7 33.3   junction 11:24 11:21 11:19
76.7 34.3   junction 11:25 11:23 11:20
73.5 37.5   Çamyuva    11:30 11:27 11:25
73.4 37.6   Straight 11:30 11:27 11:25
70.7 40.3   Traffic lights 11:34 11:31 11:28
69.6 41.4   Çamyuva Junction 11:35 11:32 11:30
67.7 43.3   Straight 11:38 11:35 11:32
66 45   Straight 11:41 11:37 11:34
64.5 46.5   Tekirova    11:43 11:39 11:36
63.1 47.9   Traffic lights U Turn 11:45 11:41 11:38
61.7 49.3   Tekirova    11:47 11:43 11:40
60.2 50.8   Straight 11:49 11:45 11:42
58.5 52.5   Straight 11:51 11:48 11:44
56.6 54.4   Çamyuva Junction 11:54 11:50 11:47
55.5 55.5   Traffic lights 11:56 11:52 11:48
52.8 58.2   Straight 11:59 11:55 11:52
52.4 58.6   Right turn 12:00 11:56 11:52
52.1 58.9   left turn  12:00 11:56 11:52
50.2 60.8   Straight 12:03 11:59 11:55
49.8 61.2   Roundabout - Left turn  12:04 11:59 11:55
49.5 61.5   Roundabout 3rd exit  12:04 12:00 11:56
48.6 62.4 21 Phaselis Ancient Site Prime 12:05 12:01 11:57
48.5 62.5   Feed Zone 12:06 12:01 11:57
47.7 63.3   Right turn 12:07 12:02 11:58
44.5 66.5   Traffic lights 12:11 12:07 12:02
41.7 69.3   Traffic lights 12:15 12:10 12:06
38.2 72.8   Traffic lights 12:20 12:15 12:11
36.8 74.2   Traffic lights 12:22 12:17 12:12
34.9 76.1   Traffic lights 12:25 12:20 12:15
30.9 80.1   Traffic lights 12:31 12:25 12:20
29.1 81.9   Traffic lights 12:33 12:28 12:22
28.2 82.8   Tunnel  12:35 12:29 12:24
25.7 85.3   Tunnel  12:38 12:32 12:27
24.9 86.1   Tunnel  12:39 12:33 12:28
16.9 94.1   Traffic lights 12:51 12:44 12:38
15.2 95.8   Straight 12:53 12:47 12:41
8 103   Traffic lights 13:03 12:56 12:50
7.9 103.1   Traffic lights - Straight 13:04 12:57 12:50
4.2 106.8   Right tun - Dumlupınar Boulevard 13:09 13:02 12:55
2.5 108.5   Left turn 13:11 13:04 12:57
1.2 109.8   Right turn 13:13 13:06 12:59
0 111 37 Finish 13:15 13:07 13:00
Phone: +90 384 341 4688 E-mail: [email protected]

Contact Us

Captcha
Copyright © 2017 Tour of Antalya. All Rights Reserved.