GPS

Stage 4: Side - Antalya

  • Date: 24 February 2019
  • Distance: 157 km
  • Sprint Prime: km 62,8
  • Feed Zone: km 67
  • Climb Prime (Category 3): km 93
  • Side Ancient Site Prime: km 136,7
  • Start: 12:00
  • Estimated Finish: 15:30
FINISH START Altitude Description 42 km/h 44 km/h 46  km/h
KM -    KM + (m)      
160 -2 15 Neutral Start Side Ancient City 12:00 12:00 12:00
159 -1   Stay on the right 12:01 12:01 12:01
158.8 -0.8   Right turn 12:01 12:01 12:01
158 0   Start ( Km.0 )  12:02 12:02 12:02
156.5 1.5   Acısu Street 12:05 12:04 12:04
155 3   Titreyen Göl Junction 12:07 12:06 12:06
154.7 3.3   Straight 12:07 12:07 12:06
154.2 3.8   Straight 12:08 12:07 12:07
153.8 4.2   Traffic lights ( Underpass Viaduct) 12:08 12:08 12:08
151.5 6.5   Traffic lights left turn  12:12 12:11 12:11
146.7 11.3   Traffic lights  12:19 12:18 12:17
145.5 12.5   Evrenseki 12:20 12:19 12:18
144.5 13.5   Traffic lights  12:22 12:21 12:20
143.9 14.1   Çolaklı 12:23 12:21 12:21
143.1 14.9   Traffic lights Çolaklı junction 12:24 12:23 12:22
141 17   Yavrudoğan 12:27 12:25 12:24
139.4 18.6   Traffic lights  12:29 12:28 12:26
138.9 19.1   Gündoğdu  12:30 12:28 12:27
138 20   Traffic lights Gündoğdu junction 12:31 12:30 12:28
128.7 29.3   Traffic lights Beşkonak junction 12:44 12:42 12:40
125.5 32.5   Traffic lights Denizyaka junction 12:49 12:47 12:45
120.9 37.1   Serik 12:55 12:53 12:51
120.5 37.5   Left turn Boğazkent Road 12:56 12:53 12:51
114.1 43.9   Boğazkent 13:05 13:02 12:59
112.2 45.8   Sharp right 13:08 13:05 13:02
110 48   Right turn 13:11 13:08 13:05
103.5 54.5   Traffic lights 13:20 13:17 13:13
100.8 57.2   Traffic lights Belek junction 13:24 13:20 13:17
100.1 57.9   Roundabout 13:25 13:21 13:18
97.2 60.8   Traffic lights  13:29 13:25 13:21
95.8 62.2   Right turn 13:31 13:27 13:23
95.2 62.8 4 Sprint Prime  13:32 13:28 13:24
94 64   Traffic Lights Kadriye  13:34 13:30 13:26
91 67   Feed Zone  13:38 13:34 13:30
89.3 68.7   Traffic lights main way 13:41 13:36 13:32
86.3 71.7   Traffic lights Yukarıkocayatak 13:45 13:40 13:36
82.8 75.2   Traffic lights Silyon junction 13:50 13:45 13:40
79.9 78.1   Right turn ( Enter the Expo Road ) 13:54 13:49 13:44
78 80   Solak village 13:57 13:51 13:46
73.5 84.5   Gökdemir  14:03 13:57 13:52
66.7 91.3   Alaylı 14:13 14:07 14:01
66.2 91.8 32 left turn  14:14 14:07 14:02
65 93 105 Mountain Prime (Category 3) 14:15 14:09 14:03
64.7 93.3   Stay on the right 14:16 14:09 14:04
62 96   Kurşunlu waterfall road  14:20 14:13 14:07
60.8 97.2   Kurşunlu    14:21 14:15 14:09
59.2 98.8   Left turn  14:24 14:17 14:11
55.8 102.2   Sharp right 14:28 14:22 14:15
55.4 102.6   right turn  14:29 14:22 14:16
50.5 107.5   Stay on the left  14:36 14:29 14:22
48 110   Perge Ancient City  14:40 14:32 14:26
47 111   Aksu  14:41 14:34 14:27
46.9 111.1   Right turn  14:41 14:34 14:27
46.6 111.4   Left turn 14:42 14:34 14:27
46.5 111.5   Traffic lights left turn  14:42 14:34 14:28
46.1 111.9   right turn 14:42 14:35 14:28
45.6 112.4   right turn  14:43 14:36 14:29
44.9 113.1   Hacıaliler  14:44 14:36 14:30
44 114   Left turn  14:45 14:38 14:31
42.8 115.2   Stay on the left  14:47 14:39 14:32
40.3 117.7   Left turn - Mandırlar  14:51 14:43 14:36
38.3 119.7   right turn  14:53 14:45 14:38
37.3 120.7   Karaçallı  14:55 14:47 14:40
36.9 121.1   Straight 14:55 14:47 14:40
35.9 122.1   Kemerağzı 14:57 14:49 14:41
35.6 122.4   Stay on the right 14:57 14:49 14:42
30.4 127.6   Stay on the right 15:05 14:56 14:49
30.3 127.7   right turn  15:05 14:56 14:49
29.3 128.7   traffic lights  15:06 14:58 14:50
22.7 135.3   left turn Airport 15:16 15:07 14:59
22.6 135.4   Airport Control Gate 15:16 15:07 14:59
22.4 135.6   Stay on the left  15:16 15:07 14:59
21.5 136.5   İnternational Terminal Junction 15:17 15:08 15:00
21.3 136.7 51 Side Ancient Site Prime 15:18 15:09 15:00
21.2 136.8   Domestic Terminal Junction 15:18 15:09 15:01
20.1 137.9   U Turn  15:19 15:10 15:02
17.7 140.3   Airport Control Gate 15:23 15:14 15:05
17.6 140.4   right turn 15:23 15:14 15:05
11 147 12 traffic lights 15:32 15:23 15:14
10.1 147.9   right turn 15:34 15:24 15:15
7.7 150.3 45 right turn 15:37 15:27 15:18
7.3 150.7   Traffic light Barınaklar Street 15:38 15:28 15:19
6.2 151.8   Traffic lights - Left turn Lara Street 15:39 15:29 15:20
3.9 154.1   Trafffic lights  15:43 15:32 15:23
0 158 33 Finish  15:48 15:38 15:28
Phone: +90 384 341 4688 E-mail: [email protected]

Contact Us

Captcha
Copyright © 2017 Tour of Antalya. All Rights Reserved.